top of page
Scott Wilborn
Writer | Content Developer
Creative to Technical
Title |
---|
Business Analysis |
Complex Problem Solving |
Consulting |
Creative Writing |
Cross Functional Business Experience |
Culture |
Customer Service Support |
Data Analytics |
Emotional Intelligence |
Operations Analysis |
Organizational Development |
Personal Organization |
Project Management |
Project Status Reporting |
SDLC |
Small Business Operations |
Soft Skills |
Strategic Approach & Analysis |
Technical Writing |
Training (HR Content) |
Training (Operations) |
Troubleshooting |
Skills & Tools
Tools | Usage |
---|---|
Adobe Acrobat DC | PDF |
Adobe RoboHelp | Help Authoring Tools (HAT) |
Airtable | Tasks + Project Management |
Asana | Tasks + Project Management |
C# + ASP.NET | Website Development |
CSS | Web Design |
ColorHexa | Color Palette Management |
Evernote | Content Curation |
Evernote | Archive + Knowledge Management |
Feedly | Content Curation |
Google Analytics | Web Analytics |
Grammerly | Editing Step 2 |
HTML | Web Design |
HelpNDoc | Help Authoring Tools (HAT) |
Hemingway | Editing Step 1 |
Instapaper | Content Curation |
Lucidchart | Mind Mapping |
Microsoft Excel | Data Analytics |
Microsoft PowerPoint | Content Creation |
Microsoft Word | Content Creation |
Penzu | Journaling + Idea Generation |
Pocket | Content Curation + Archive |
SQL Server | Data Analytics |
Slack | Collaboration |
Smallpdf | PDF Merge |
Tableau | Data Visualization |
Todoist | Tasks + Project Management |
VB Script + ASP | Website Development |
WIX | Website Development (No Code) |
bottom of page